8″ Deep Tray
| PART NUMBER | WIDTH | WT Per Pc. | FILL* | LOAD lbs/ft | SPLICE quantity |
|---|---|---|---|---|---|
| WBT8×8 | 8″ | 27 lbs | 835 | 116 | 8 |
| WBT8×12 | 12″ | 31 lbs | 1256 | 116 | 8 |
| WBT8×16 | 16″ | 35 lbs | 1677 | 116 | 9 |
| WBT8×18 | 18″ | 37 lbs | 1887 | 116 | 9 |
| WBT8×20 | 20″ | 39 lbs | 2098 | 116 | 9 |
Standard Finish is Pre-Galvanized (Green) | Available Finish: BL, PW, CPC, SS
*fill is a theoretical calculation based on a .19″ diameter cable
