4″ Deep Tray
| PART NUMBER | WIDTH | WT Per Pc. | FILL* | LOAD lbs/ft | SPLICE quantity |
|---|---|---|---|---|---|
| WBT4×4 | 4″ | 12 lbs | 205 | 4 | |
| WBT4×6 | 6″ | 13 lbs | 310 | 49 | 5 |
| WBT4×8 | 8″ | 15 lbs | 416 | 78 | 6 |
| WBT4×12 | 12″ | 23 lbs | 621 | 78 | 6 |
| WBT4×16 | 16″ | 27 lbs | 837 | 108 | 7 |
| WBT4×18 | 18″ | 29 lbs | 942 | 116 | 7 |
| WBT4×20 | 20″ | 31 lbs | 1047 | 116 | 7 |
| WBT4×22 | 22″ | 33 lbs | 1152 | 116 | 8 |
| WBT4×24 | 24″ | 35 lbs | 1257 | 116 | 8 |
| WBT4×28 | 28″ | 39 lbs | 1460 | 108 | 9 |
Standard Finish is Pre-Galvanized (Green) | Available Finish: BL, PW, CPC, SS
*fill is a theoretical calculation based on a .19″ diameter cable
