2″ Deep Tray
| PART NUMBER | WIDTH | WT Per Pc. | FILL* | LOAD lbs/ft | SPLICE quantity |
|---|---|---|---|---|---|
| WBT2×4 | 4″ | 7 lbs | 108 | 45 | 2 |
| WBT2×6 | 6″ | 9 lbs | 163 | 50 | 4 |
| WBT2×8 | 8″ | 10.5 lbs | 218 | 52 | 4 |
| WBT2×12 | 12″ | 12 lbs | 326 | 58 | 4 |
| WBT2×16 | 16″ | 15 lbs | 439 | 70 | 4 |
| WBT2×18 | 18″ | 23 lbs | 495 | 70 | 4 |
| WBT2×20 | 20″ | 25 lbs | 550 | 73 | 5 |
| WBT2×22 | 22″ | 27 lbs | 600 | 73 | 5 |
| WBT2×24 | 24″ | 31 lbs | 660 | 73 | 5 |
| WBT2×26 | 26″ | 33 lbs | 671 | 73 | 6 |
| WBT2×28 | 28″ | 35 lbs | 723 | 73 | 6 |
| WBT2×30 | 30″ | 38 lbs | 826 | 70 | 6 |
| WBT2×32 | 32″ | 39 lbs | 881 | 70 | 6 |
Standard Finish is Pre-Galvanized (Green) | Available Finish: BL, PW, CPC, SS
*fill is a theoretical calculation based on a .19″ diameter cable
